September 22, 2026
2026-2027 Food Service Manager Training
Join us for a blend of in-person and virtual training sessions that will provide you with resources and networking opportunities that will empower you to lead with confidence!
Click here to access the Members Only Website
Only current co-op members have access to the members only website.
If you feel that you need access, please email Sara Williams.
| WESC - 2 | Canaan Community Academy |
| WESC - 2 | Crothersville Community Schools |
| WESC - 2 | Floyd County Head Start |
| WESC - 2 | Franklin County Comm School Corp |
| WESC - 2 | Immanuel Lutheran |
| WESC - 2 | Madison |
| WESC - 2 | Medora Community School Corporation |
| WESC - 2 | Prince of Peace Catholic Schools |
| WESC - 2 | Rising Sun |
| WESC - 2 | Rock Creek Academy |
| WESC - 2 | Sacred Heart Schools |
| WESC - 2 | St John's Lutheran / Lanesville |
| WESC - 2 | SW Jefferson County |
| WESC - 2 | Switzerland |
| WESC - 2 | West Washington |
| ECESC - 4 | Daleville Community Schools |
| ECESC - 4 | Edinburgh Community School Corporation |
| ECESC - 4 | Greensburg Community Schools |
| ECESC - 4 | Liberty Perry School District |
| ECESC - 4 | Northern Rush County Schools/Mays Academy |
| ECESC - 4 | Randolph Southern School Corporation |
| ECESC - 4 | Rush County Schools |
| ECESC - 4 | St Gabriel School |
| ECESC - 4 | Union County College Corner Joint School Dist. |
| ECESC - 4 | Union School Corp |
| WVEC - 5 | Attica Consolidated School Corporation |
| WVEC - 5 | Benton Community Schools |
| WVEC - 5 | Clinton Central School Corporation |
| WVEC - 5 | Covington CSC |
| WVEC - 5 | Delphi Community Schools |
| WVEC - 5 | Eastern Howard School Corporation |
| WVEC - 5 | Frontier School Corporation |
| WVEC - 5 | Kankakee Valley School Corporation |
| WVEC - 5 | Lewis Cass Schools |
| WVEC - 5 | Logansport School Corporation |
| WVEC - 5 | MSD of Warren County |
| WVEC - 5 | North Newton School Corporation |
| WVEC - 5 | North White School Corporation |
| WVEC - 5 | Pioneer Regional School Corporation |
| WVEC - 5 | Rensselaer Central School Corporation |
| WVEC - 5 | South Newton School Corporation |
| WVEC - 5 | St. James Lutheran |
| WVEC - 5 | Tri-County Schools |
| WVEC - 5 | Twin Lakes School Corporation |
| WVEC - 5 | Western School Corporation |
| NWIESC - 6 | Duneland School Corporation |
| NWIESC - 6 | Griffith School Corp. |
| NWIESC - 6 | Hammond Academy of Science & Technology |
| NWIESC - 6 | Hanover Comm School Corp |
| NWIESC - 6 | Lake Station Comm Schools |
| NWIESC - 6 | MSD of Boone Township |
| NWIESC - 6 | Portage Township Schools |
| NWIESC - 6 | Porter Township School Corporation |
| NWIESC - 6 | River Forest Schools |
| NWIESC - 6 | School City of East Chicago |
| NWIESC - 6 | School City of Hobart |
| NWIESC - 6 | School City of Whiting |
| NWIESC - 6 | School Town of Highland |
| NWIESC - 6 | Union Township School Corporation |
| NIESC - 7 | Argos Community Schools |
| NIESC - 7 | Baugo Community Schools |
| NIESC - 7 | Bremen Public Schools |
| NIESC - 7 | Caston School Corporation |
| NIESC - 7 | Concord Community Schools |
| NIESC - 7 | Culver Community School Corp |
| NIESC - 7 | East Porter County School Corporation |
| NIESC - 7 | Eastern Pulaski Comm School Corp |
| NIESC - 7 | Fairfield Comm Schools |
| NIESC - 7 | John Glenn School Corp |
| NIESC - 7 | Knox Community Schools |
| NIESC - 7 | Lakeland School Corporation |
| NIESC - 7 | LaPorte Community Schools |
| NIESC - 7 | LaVille Community Schools |
| NIESC - 7 | Michigan City Area Schools |
| NIESC - 7 | Middlebury Community Schools |
| NIESC - 7 | Mishawaka Catholic School |
| NIESC - 7 | MSD of New Durham Township |
| NIESC - 7 | New Prairie United School Corp |
| NIESC - 7 | North Judson-San Pierre School Corp |
| NIESC - 7 | Oregon-Davis School Corp |
| NIESC - 7 | Plymouth Comm School Corp |
| NIESC - 7 | Prairie Heights Comm Schools |
| NIESC - 7 | Premier Arts Academy |
| NIESC - 7 | Rochester Comm School Corp |
| NIESC - 7 | Saint Joseph High School |
| NIESC - 7 | Saint John Lutheran |
| NIESC - 7 | School City of Mishawaka |
| NIESC - 7 | South Central Comm School Corp |
| NIESC - 7 | St. Pius Catholic School |
| NIESC - 7 | Tippecanoe Valley School Corp |
| NIESC - 7 | Triton School Corporation |
| NIESC - 7 | Tri Township Consolidated Schools |
| NIESC - 7 | Wa-Nee Comm Schools |
| NIESC - 7 | Wawasee Community School Corp |
| NIESC - 7 | West Central School Corp |
| NIESC - 7 | Westview School Corp |
| Region 8 | Eastbrook Community Schools |
| Region 8 | Lakeview Christian |
| Region 8 | Madison-Grant United School Corp. |
| Region 8 | Marion Community Schools |
| Region 8 | MSD of Steuben County |
| Region 8 | Oak Hill United School Corp |
| Region 8 | Queen of Angels |
| Region 8 | St. John Lutheran School |
| Region 8 | Saint Charles Borromeo |
| Region 8 | St. Jude |
| Region 8 | South Adams Schools |
| Region 8 | Southern Wells Community Schools |
| Region 8 | Whitko Community School Corporation |
| CIESC - 9 | Sheridan Community Schools |
Members of the following Educational Service Centers are eligible to join the co-op: 
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, religion, sex, disability, age, marital status, family/parental status, income derived from a public assistance program, political beliefs, or reprisal or retaliation for prior civil rights activity, in any program or activity conducted or funded by USDA (not all bases apply to all programs). Remedies and complaint filing deadlines vary by program or incident.
Persons with disabilities who require alternative means of communication for program information (e.g., Braille, large print, audiotape, American Sign Language, etc.) should contact the State or local Agency that administers the program or contact USDA through the Telecommunications Relay Service at 711 (voice and TTY). Additionally, program information may be made available in languages other than English.
To file a program discrimination complaint, complete the USDA Program Discrimination Complaint Form, AD-3027, found online at How to File a Program Discrimination Complaint and at any USDA office or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by: (1) mail: U.S. Department of Agriculture, Office of the Assistant Secretary for Civil Rights, 1400 Independence Avenue, SW, Mail Stop 9410, Washington, D.C. 20250-9410; (2) fax: (202) 690-7442; or (3) email: program.intake@usda.gov.
USDA is an equal opportunity provider, employer, and lender.
September 22, 2026
Join us for a blend of in-person and virtual training sessions that will provide you with resources and networking opportunities that will empower you to lead with confidence!
July 23, 2026
Join us at the Cafeteria Staff Day Out for a time of networking and fun!